The Conservatives A & E Closure list.
Here is the list of district general hospitals that are under threat of losing their A&E or maternity services.
We have added a column to show if we were already including them on our list along with the number of Job Losses that we have already counted for those hospitals on the NHS Watch web site.
Where there is a No, this must surely mean that is and when figures are released, our current total of 23,060 is sure to increase.
| Hospital Name | Already Listed on the NHS Watch Job Loss Web Site |
| Altrincham General (Cheshire) | No |
| Chase Farm (London) | Yes (320) |
| City Hospital (Birmingham) | No |
| Eastbourne, Conquest (East Sussex) | No |
| Epsom General (Surrey) | Yes (480) |
| Frenchay (Bristol) | No |
| George Elliot (Nuneaton) | No |
| Grantham (Lincolnshire) | No |
| Hemel Hempstead (Hertfordshire) | No |
| Horton (Oxford) | No |
| Hospital of St Cross (Rugby) | No |
| Huddersfield Royal Infirmary | No |
| King George (Essex) | No |
| Lister Hospital (Hertfordshire) | Yes (TBC) |
| Princess Royal (Haywards Heath) | No |
| Princess Royal (Telford) | No |
| Queen Elizabeth (Hertfordshire) | No |
| Queen Elizabeth (King's Lynn) | Yes (215) |
| Queen Elizabeth (Woolwich, London) | Yes (100) |
| Queen Mary's (Sidcup) | Yes (190) |
| Royal Surrey County (Surrey) | No |
| Scarborough General (North Yorkshire) | No |
| St Richard's (West Sussex) | No |
| Trafford General (Greater Manchester) | No |
| University Hospital (Hartlepool) | No |
| University Hospital (Lewisham, London) | Yes (36) |
| Warwick Hospital (Warwickshire) | No |
| West Cumberland (Cumbria) | No |
| Worthing and Southlands (Haywards Heath) | No |


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home